17,000+ Active Users
2000+ Global E-commerce Channels
186% Increase in ROI
620% Increase in Conversions
SellerActive | Rithum (ChannelAdvisor) | ||||
---|---|---|---|---|---|
Customer favorite features | |||||
Automated Product Mapping | |||||
TikTok Shop | |||||
AI Listing Automation | |||||
Competitive Repricing (Amazon, Walmart, & eBay) | |||||
Assortment Growth Recommendations | |||||
Bundling & Kit Creation | |||||
Managed services | |||||
Marketplace Strategy Consulting | |||||
End-to-End Marketplace Management | |||||
Inventory Optimization Planning | |||||
Integrations | |||||
Integrations | 55 | 124 | |||
Shopping channels | |||||
Channels | 2000 | 299 | |||
Marketplaces | 8 | 300 | |||
Pricing | |||||
Starting price | $99 | $1,000 | |||
No Monthly Overage Fees | |||||
Unlimited Orders per Month |
All charts above are accurate based on publicly available information as of December 2022. All trademarks are the property of their respective owners.
Try it for yourself. Request a free trial and see the tremendous value you get using SellerActive.